Precise parallel (cylindrical) shaft made of carbon, successor to Carbon One and Apollo and lighter than the mentioned. Straightness 0.006"
scope of delivery: shaft only, no components
matching components:
- Pin: 4mm Pin
- G Nock (4mm) or 4mm Microlite Nock
- G-Pin Nock
- Pin Nock (former X10/ACE Pin Nock)
- Stainless Steel Point
If you are unsure about the components, take a look at the Easton catalog or/and ask us for advice.
We will gladly shorten your arrows! Simply enter the desired arrow length in the appropriate field when you choose your arrow. Unless otherwise instructed we shorten arrows from Nock Throat (=where the string sits) to end of the shaft (=no point). For measuring we always use original components. We never consider the point in our measurements. If you leave the input field blank, we deliver the arrows in stock length (full length). No subsequent changes are possible. |
spine | weight (GPI) | stock length (inch) | outer diameter |
---|---|---|---|
2.000 | 3.4 | 28,25 | 0.198" (5,03mm) |
1.800 | 3.6 | 28,5 | 0.200" (5,08mm) |
1.600 | 3.8 | 28,75 | 0.202" (5,13mm) |
1.400 | 4.2 | 29,0 | 0.205" (5,21mm) |
1.150 | 4.9 | 28,1 | 0.208" (5,28mm) |
1.000 | 4.9 | 28,3 | 0.209" (5,31mm) |
0.900 | 5.2 | 28,75 | 0.217" (5,51mm) |
0.810 | 5.5 | 29,1 | 0.215" (5,46mm) |
0.730 | 5.7 | 29,7 | 0.217" (5,51mm) |
0.660 | 6.2 | 30,3 | 0.211" (5,36mm) |
0.600 | 6.5 | 30,7 | 0.224" (5,69mm) |
0.550 | 6.5 | 31,1 | 0.224" (5,69mm) |
0.500 | 6.9 | 31,5 | 0.227" (5,77mm) |
0.450 | 7.4 | 31,9 | 0.230" (5,84mm) |
0.400 | 7.9 | 32,1 | 0.234" (5,94mm) |
0.340 | 8.8 | 32,5 | 0.240" (6,10mm) |
For more information, please visit the manufacturer website for this product .
This product was added to the store on 2021-03-18.
This item is available in different variants. You can see whether your desired variant is in stock in the shopping cart after you have placed the item in your desired configuration in the shopping cart.
We try to keep the best price - click on the "best price" graphic on the right if you have seen this item cheaper elsewhere.
We try to keep the best price - click on the "best price" graphic on the right if you have seen this item cheaper elsewhere.